Rutgers Students Cost of Attendance
Important:The tuition, fees, and room and board rates listed below for 2024-2025 are estimates, not actual costs, and may differ based on your school and/or major.
*View the cost of attendance for 2023-24 academic year.
In-State Students
Undergraduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $14,222 | $14,222 | $14,222 | |||||||||||||||
Fees | $3,708 | $3,708 | $3,708 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,722 | |||||||||||||||
Sub-total of direct charges* | $32,962 | $23,642 | $36,652 | |||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $966 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $110 | $110 | $110 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $38,948 | $32,062 | $50,176 |
Professional
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $16,282 | $16,282 | $16,282 | |||||||||||||||
Fees | $3,788 | $3,788 | $3,788 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $35,102 | $25,782 | $38,852 | |||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $966 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $110 | $110 | $110 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $41,088 | $34,312 | $52,376 |
Graduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $20,616 | $20,616 | $20,616 | |||||||||||||||
Fees | $2,626 | $2,626 | $2,626 | |||||||||||||||
Room & Board | $15,032 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $37,085 | $27,949 | $40,762 | |||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $966 | $3,510 | $2,752 | |||||||||||||||
Loan Fees | $350 | $350 | $350 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,008 | |||||||||||||||
Total | $44,500 |
$37,274 | $54,262 |
Rutgers Business School
Undergraduate | |||
On-Campus | Commuter | Off-Campus | |
Tuition | $14,650 | $14,650 | $14,650 |
Fees | $3,866 | $3,866 | $3,866 |
Room & Board | $15,032 | $5,712 | $18,782 |
Sub-total of direct charges* | $33,548 |
$24,228 |
$37,298 |
Books | $1,418 | $1,418 | $1,418 |
Travel | $966 | $3,510 | $2,808 |
Loan Fees | $110 | $110 | $110 |
Miscellaneous | $3,492 | $3,492 | $9,188 |
Total | $39,534 |
$32,758 |
$50,822 |
Graduate | |||
On-Campus | Commuter | Off-Campus | |
Tuition | $31,152 | $31,152 | $31,152 |
Fees | $3,320 | $3,320 | $3,320 |
Room & Board | $15,032 | $5,712 | $18,782 |
Sub-total of direct charges* | $49,504 |
$40,184 |
$53,254 |
Books | $1,418 | $1,418 | $1,418 |
Travel | $966 | $3,510 | $2,808 |
Loan Fees | $110 | $110 | $110 |
Miscellaneous | $3,492 | $3,492 | $9,188 |
Total | $55,490 |
$48,714 |
$66,778 |
Rutgers School of Law
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $29,790 | $29,790 | $29,790 | |||||||||||||||
Fees | $3,840 | $3,840 | $3,840 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $48,662 |
$39,342 |
$52,412 |
|||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $966 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $350 | $350 | $350 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $54,888 |
$48,112 |
$66,176 |
School of Business-Camden (Graduate)
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $26,976 | $26,976 | $26,976 | |||||||||||||||
Fees | $3,122 | $3,122 | $3,122 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $45,130 |
$35,810 |
$48,880 |
|||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $966 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $350 | $350 | $350 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $51,356 |
$44,580 |
$62,644 |
Out-of-State Students
Undergraduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $33,734 | $33,734 | $33,734 | |||||||||||||||
Fees | $3,708 | $3,708 | $3,708 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $52,474 | $43,154 | $56,224 | |||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $1,506 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $110 | $110 | $110 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $59,000 |
$51,684 |
$69,748 |
Professional
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $39,418 | $339,418 | $39,418 | |||||||||||||||
Fees | $3,788 | $3,788 | $3,788 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $58,238 | $48,918 | $61,988 | |||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $1,506 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $110 | $110 | $110 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $64,764 | $57,448 | $75,512 |
Graduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $35,064 | $35,064 | $35,064 | |||||||||||||||
Fees | $2,626 | $2,626 | $2,626 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $52,722 | $43,402 | $56,472 | |||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $1,506 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $350 | $350 | $350 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $59,488 | $52,172 | $70,236 |
Rutgers Business School
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $33,754 | $33,754 | $33,754 | |||||||||||||||
Fees | $3,866 | $3,866 | $3,866 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $52,652 | $43,332 | $56,402 | |||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $1,506 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $110 | $110 | $110 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $59,178 | $51,862 | $69,926 |
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $54,096 | $54,096 | $54,096 | |||||||||||||||
Fees | $3,320 | $3,320 | $3,320 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $72,448 | $63,128 | $76,198 | |||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $1,506 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $350 | $350 | $350 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $79,214 | $71,898 | $89,962 |
Rutgers School of Law
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $45,154 | $45,154 | $45,154 | |||||||||||||||
Fees | $3,840 | $3,840 | $3,840 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $64,026 | $54,706 | $67,776 | |||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $1,506 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $350 | $350 | $350 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $70,792 | $63,476 | $81,540 |
School of Business-Camden (Graduate)
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $45,756 | $45,756 | $45,756 | |||||||||||||||
Fees | $3,122 | $3,122 | $3,122 | |||||||||||||||
Room & Board | $15,032 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $63,910 | $54,590 | $67,660 | |||||||||||||||
Books | $1,418 | $1,418 | $1,418 | |||||||||||||||
Travel | $1,506 | $3,510 | $2,808 | |||||||||||||||
Loan Fees | $350 | $350 | $350 | |||||||||||||||
Miscellaneous | $3,492 | $3,492 | $9,188 | |||||||||||||||
Total | $70,676 | $63,360 | $81,424 |
* Rutgers will bill you directly for charges which include tuition, fees, and room and board. In addition to billed charges from Rutgers, you will need to pay for other expenses such as books and supplies, transportation, and miscellaneous costs (like laundry and personal care items). Final tuition and fees are set annually in July by the Rutgers Board of Governors.
NOTE: Students may appeal to include the cost of a one-time purchase of a computer for school use. However, including the cost of a computer does not guarantee that you will have enough funding to pay for the purchase of a computer after your other charges are paid. Only if you have aid in excess of tuition, fees, room and board (if you contract with the school) will you receive a refund to assist with the purchase of a computer.